Used Plants & Equipment
Used Asphalt Plants For Sale
518-218-7676 888-999-2660
| ||||||||||||
| ||||||||||||
Portable 2000 CMI 500 Rap System | ||||||||||||
| ||||||||||||
Astec Recycle Feed System | ||||||||||||
| ||||||||||||
Stationary 150TPH Parallel Flow Drum Plant | ||||||||||||
| ||||||||||||
5' x 25' Newman Industries Inc. Counterflow Drying System | ||||||||||||
| ||||||||||||
165 TPH CMI Portable Drum Plant with Genset | ||||||||||||
| ||||||||||||
Twin City Fans | ||||||||||||
| ||||||||||||
Wenger X185 Extruder - (NEVER INSTALLED) Pet Food System | ||||||||||||
| ||||||||||||
BOMAG Recycler | ||||||||||||
| ||||||||||||
2015 Kolberg 25' Conveyor | ||||||||||||
| ||||||||||||
CEI Hot Oil Heater | ||||||||||||
| ||||||||||||
Stationary 92' 400TPH Stansteel Drag Slat Conveyor | ||||||||||||
| ||||||||||||
Blue Smoke Kit | ||||||||||||
| ||||||||||||
Portable AESCO 4 Bin | ||||||||||||
| ||||||||||||
Portable D&H Rubber Blending Plant | ||||||||||||
| ||||||||||||
Portable 5 Bins | ||||||||||||
| ||||||||||||
2 Silo Package 300 TONS of Storage PRICE REDUCED! | ||||||||||||
| ||||||||||||
Drying Package, or Plant Upgrade - Alpha Mark III | ||||||||||||
| ||||||||||||
Portable CMI PF Drum Plant 150-200 TPH | ||||||||||||
| ||||||||||||
Portable 100 TON Silo Package | ||||||||||||
| ||||||||||||
CAT 750 KW GENSET | ||||||||||||
| ||||||||||||
Boeing Portable 100 TON Silo Package | ||||||||||||
| ||||||||||||
Scales from Stansteel Model RM30 Asphalt Batch Plant - All offers accepted! Will sell components individually! | ||||||||||||
1