{if $history_order_data->shippingTrackingNumberType == "UPS"}
UPS Package Information
{$tracking_info} {/if} |
{$msg.product.product_name} | {$msg.product.product_price} | {$msg.product.product_quantity} | {$msg.cart.total} |
---|---|---|---|
{$order_item.title|htmlspecialchars} {$order_item.product_id|htmlspecialchars} {if $order_item.options != ""} {$msg.cart.options}: {$order_item.options|htmlspecialchars|nl2br} {/if} {if $order_item.digital_product == "Yes" && $history_order_data->paymentStatus == "Received" && $history_order_data->status == "Completed"} {$msg.product.download_url} {/if} |
{$order_item.product_price|price}
{if $order_item.is_taxable == "No"}
({if $order_item.tax_exempt == 1}{$msg.cart.item_tax_exempt}{else}{$msg.cart.not_taxable}{/if}) {else} {if $order_item.tax_exempt == 1} {$msg.cart.item_tax_exempt} {else} {$msg.cart.tax_amount} : {if $order_item.tax_description != ""} {$order_item.tax_description} {else} {math equation="round(x,2)" x=$order_item.tax_rate format="%0.2f"}% {/if} {/if} {/if} |
{$order_item.quantity} | {$order_item.product_total|price} |
{$msg.cart.bongo_subtotal}: | {$history_order_data->bongoData.orderSubtotalAmount|price} | ||
{$msg.cart.bongo_duty_amount}: | {$history_order_data->bongoData.orderDutyAmount|price} | ||
{$msg.cart.bongo_tax_amount} | {$history_order_data->bongoData.orderTaxAmount|price} | ||
{$msg.cart.bongo_shipping_amount}: | {$history_order_data->bongoData.orderShippingAmount+$history_order_data->bongoData.orderShippingDomesticAmount|price} | ||
{$msg.cart.bongo_insurance_amount}: | {$history_order_data->bongoData.orderInsuranceAmount|price} | ||
{$msg.cart.bongo_total_amount} ({$history_order_data->bongoData.orderCurrency}): | {$history_order_data->bongoData.orderTotalAmount|price} | ||
{$msg.cart.bongo_total_not_final} | |||
{$msg.cart.subtotal_amount} | {$history_order_data->subtotalAmount|price} | ||
{$msg.cart.discount_amount} {if $history_order_data->discountType == "percent"} (-{$history_order_data->discountValue|smartround}%) {/if} | -{$history_order_data->discountAmount|price} | ||
{$msg.cart.promo_code_discount} {if $history_order_data->promoDiscountType == "percent"} (-{$history_order_data->promoDiscountValue|smartround}%) {/if} | - {$history_order_data->promoDiscountAmount|price} | ||
{$msg.opc.invoice_handling} | {$history_order_data->handlingAmount|price} | ||
{$msg.opc.invoice_shipping} | {$history_order_data->shippingAmount|price} | ||
{$msg.cart.tax_amount}
{if $history_order_data->taxExempt == 'Yes'}
{$msg.cart.tax_exempt} {/if} {if $history_order_data->taxExempt == 'Partial'} {$msg.cart.tax_exempt_partial} {/if} |
{$history_order_data->taxAmount|price} | ||
{$msg.cart.total_amount} | {$history_order_data->totalAmount|price} |